The FLINT oscillator is based on Yb crystal pumped by a high brightness laser diode module. Generation of femtosecond pulses is provided by Kerr lens mode-locking. Once started, mode-locking remains stable over a long period of time and is immune to minor mechanical impact. Piezo-actuator can be implemented in customized oscillators in order to control the cavity length. FLINT oscillator can also be equipped with a Carrier Envelope Phase (CEP) stabilization system. Locking of the optical pulse to an external signal Pharos oscillator can be equipped with piezo actuators for precise control of the cavity length. Carrier Envelope Phase (CEP) stabilization Pharos oscillator can be equipped with nonlinear interferometer and feedback loop throughout the pump current of the laser diode bar for CEP stabilization.
PRODUCT NAME | FL1-02 | FL1-08 | FL1-SP | FL2-12 | FL2-20 | FL2-SP |
---|---|---|---|---|---|---|
Max. average power | 2 W | 8 W | up to 2 W | > 12 W | > 20 W | up to 2 W |
Pulse duration (assuming Gaussian pulse shape) | < 100 fs | < 120 fs | 30 ... 50 fs 1) | < 120 fs | < 170 fs | 30 ... 50 fs 1) |
Pulse energy | > 25 nJ | > 100 nJ | up to 25 nJ | > 150 nJ | > 250 nJ | up to 25 nJ |
Centre wavelength | 1035 2) ± 10 nm | 1030 ± 3 nm | 1040 ± 10 nm | 1029 ± 3 nm | 1026 ± 2 nm | 1040 ± 10 nm |
Repetition rate | ~ 76 MHz 3) | ~ 76 MHz 4) | ~ 76 MHz | ~ 76 MHz 4) | ||
Output pulse-to-pulse stability | < 0.5 % rms over 24 hours 5) | |||||
Polarization | Linear, horizontal | |||||
Beam pointing stability | < 10 µrad/°C | |||||
Beam quality | TEM00; M2 < 1.2 | |||||
Optional 2H section | n/a | Yes, conversion efficiency > 30 % | ||||
Internal attenuator | n/a | Yes |
1)Depends on output power ~600 mW <40 fs; up to 2 W <50 fs.
2)Choice of a particular central wavelength with ±1 nm tolerance is available upon request.
3)Other repetition rates are available in the range from 60 to 100 MHz.
4)Other repetition rates are available in the range from 70 to 80 MHz.
5)With enabled power-lock, under stable environment.
PRODUCT NAME | FL1-02 | FL1-08 | FL1-SP | FL2-12 | FL2-20 | FL2-SP |
---|---|---|---|---|---|---|
Laser head | 430 (L) × 195 (W) × 114 (H) mm | 542 (L) × 322 (W) × 146 (H) mm | ||||
Power supply and chiller rack | 642 (L) × 533 (W) × 540 (H) mm | 642 (L) × 533 (W) × 673 (H) mm | ||||
Chiller | Included. Different options are available |
PRODUCT NAME | FL1-02 | FL1-08 | FL1-SP | FL2-12 | FL2-20 | FL2-SP |
---|---|---|---|---|---|---|
Room temperature | 15 – 30 ºC (air conditioning recommended) | |||||
Relative humidity | < 80 % (non condensing) | |||||
Electric | 110 VAC, 50 – 60 Hz, 2 A or 220 VAC, 50 – 60 Hz, 1 A |
Typical FLINT optical spectrum
Long term harmonic lock stability test (40 hours). Laser oscillator (62.513 MHz) is...
Long term harmonic lock stability test (40 hours). Laser oscillator (72.656 MHz) is...
Single side power spectral density of fceo phase noise (in loop) and the integrated...
FLINT FL2-20 (20 W) output power stability under harsh environment conditions
FEATURES
OUTPUT CHARACTERISTICS
PRODUCT NAME | FLINT FL2‑02‑2H |
FLINT FL2‑08‑2H |
FLINT FL2‑12‑2H |
FLINT FL2‑20‑2H |
FLINT FL2‑SP |
|
---|---|---|---|---|---|---|
Max. average power (~1035 nm) | > 2 W | > 8 W | > 12 W | > 20 W | > 2 W | |
Max. average power (~517 nm) | > 0.6 W | > 2.4 W | > 3.6 W | > 6 W | > 0.6 W | |
Pulse energy (~1035 nm) 1) | > 25 nJ | > 100 nJ | > 150 nJ | > 250 nJ | > 25 nJ | |
Pulse energy (~517 nm) 1) | > 7.5 nJ | > 30 nJ | > 45 nJ | > 75 nJ | > 7.5 nJ | |
Pulse duration (assuming Gaussian pulse shape) |
< 100 fs | < 120 fs | < 120 fs | < 170 fs | < 100 fs 2) | |
Repetition rate | ~ 76 MHz 3) | ~ 76 MHz | ~ 76 MHz 4) | |||
Centre wavelength | 517.5 ± 5 nm 5) | 515 ± 1.5 nm | 514.5 ± 1.5 nm | 513 ± 1 nm | 520 ± 10 nm | |
Output pulse stability | < 0.5 % rms over 24 hours 6) | |||||
Polarization (~1035 nm) | Linear, horizontal | |||||
Polarization (~517 nm) | Linear, horizontal | |||||
Beam pointing stability | < 10 µrad/ºC | |||||
Beam quality | TEM00, M2 < 1.2 |
1)Depends on output power ~600 mW <40 fs; up to 2 W <50 fs.
2)Typical value.
3)Other repetition rates are available in the range from 60 to 100 MHz.
4)Other repetition rates are available in the range from 70 to 80 MHz.
5)Choice of a particular central wavelength with ±1 nm tolerance is available upon request.
6)With enabled power-lock, under stable environment.
MORE INFORMATION
Contact Light Conversion for detailed performance datasheet.
MORE INFORMATION
Contact Light Conversion for detailed performance datasheet.